HTC unveiled 2 new Windows Phones – TITAN and Radar that will be made available globally from October 2011.
Here are their detailed Specifications :
TITAN
With the largest screen of any Windows Phone, the HTC TITAN lets you work big and play big. Sporting a 4.7” screen and an ultra-slim 9.9mm unibody contoured design, the HTC TITAN is unlike anything you’ve ever held.
Size | 131.5mm x 70.7mm x 9.9mm (5.18" x 2.78" x 0.39") |
Weight | 160 grams (5.6 ounces) with battery |
Display | 4.7-inch touch screen with 480 x 800 resolution |
Screen | 119 mm (4.7") |
CPU Processing Speed | 1.5 GHz Qualcomm MSM8255 |
Platform | Windows® Phone OS 7.5 |
Storage1 | Total storage:16 GB Available storage:up to 12.63 GB |
Camera | 8 megapixel camera with F2.2 lens, dual LED flash, and BSI sensor (for better low-light captures) |
Connectors | 3.5 mm stereo audio jack and micro-USB 2.0 (5-pin) port |
Sensors |
|
Internet5 | 3G: |
Bluetooth® | Bluetooth® 2.1 |
Social Networking | Twitter™, Facebook® and Windows Live™ |
Location | Internal GPS antenna |
Tethering | Internet Sharing |
Multimedia |
Audio supported formats: (You can only playback a .3gp or .3g2 video if the video is an email attachment or is part of an MMS message.) |
Power & Battery2 | Battery type: Capacity: 1600 mAh Talk time: WCDMA: Up to 410 minutes Standby time3: |
Network4 | HSPA/WCDMA: Quad-band GSM/GPRS/EDGE: |
Recommended Windows System Requirements | Windows® 7, Windows Vista®, or Windows® XP |
Size | 120.5mm x 61.5mm x 10.9mm (4.74" x 2.42" x 0.43") |
Weight | 137 grams (4.83 ounces) with battery |
Display | 3.8-inch touch screen with 480 x 800 resolution |
Screen | 96.5 mm (3.8") |
CPU Processing Speed | 1 GHz Qualcomm MSM8255 |
Storage1 | Total storage:8 GB Available storage:up to 6.54 GB |
Connectors | 3.5 mm stereo audio jack and micro-USB 2.0 (5-pin) port |
Sensors | G-Sensor Proximity sensor Ambient light sensor |
Multimedia | See photos from your camera, Facebook and Windows Live™ accounts in the Pictures hub Music and Videos Hub powered by Zune lets you listen to radio, download music, and more SRS enhancement 5.1 surround sound for video Audio supported formats: Playback:.m4a, .m4b, .mp3, .wma (Windows Media Audio 9) Video supported formats: Playback:.3gp, .3g2, .mp4, .m4v, .mbr, .wmv (Windows Media Video 9 and VC-1) Recording:.mp4 (You can only playback a .3gp or .3g2 video if the video is an email attachment or is part of an MMS message.) |
Power & Battery2 |
Talk time: WCDMA: Up to 485 minutes GSM: Up to 600 minutes Standby time3: WCDMA: Up to 535 hours GSM: Up to 480 hours |
Network4 | HSPA/WCDMA: Europe/Asia: 900/2100 MHz Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
Platform | Windows® Phone OS 7.5 |
Camera |
Front camera: VGA front camera HD video recording: 720p HD video recording |
Internet5 | 3G:Up to 14.4 Mbps download speed Up to 5.76 Mbps upload speed GPRS:Up to 80 kbps downloading EDGE:Up to 236.8 kbps downloading Wi-Fi®:IEEE 802.11 b/g/n |
Bluetooth® | Bluetooth® 2.1 A2DP for wireless stereo headsets PBAP for phonebook access from the car kit Other supported profiles: AVRCP, HFP, HSP |
Social Networking | Twitter™, Facebook® and Windows Live™ Share photos on Facebook® or Windows Live™ SkyDrive® |
Location | Internal GPS antenna HTC Locations Bing™ Maps |
Tethering | Internet Sharing |
Recommended Windows System Requirements |
|
For more pictures and demo videos , please check the source.
Also check HTC unveils their new global lineup of Windows Phones
- The actual available internal storage may differ depending on the software configuration of your phone.
- Battery times (talk time, standby time, and more) are subject to network and phone usage.
- A Standby time specification ("specification") is an industry standard that is only intended to allow comparison of different mobile devices under the same circumstances. Power consumption in a standby state is strongly dependent on factors including but not limited to network, settings, location, movement, signal strength and cell traffic . Comparisons of different mobile devices using such a specification can therefore only be done in a controlled laboratory environment. When using any mobile device in real life circumstances for which the mobile device is intended, the standby time could be considerably lower and will be strongly dependent on the factors as mentioned above.
- Network bands in regions other than Europe and Asia Pacific may be different, depending on the mobile operator and your location. Please check with your mobile operator.
- Actual data speed is dependent on the network or Wi-Fi® signal strength.
Note: Specifications are subject to change without prior notice
No comments:
Post a Comment